Hieronder vindt u alle benodigde informatie over ons uitgebreide productassortiment.
| Paroc ULTRA: Formaat 610x1220mm 50mm, 150mm 180mm | Prijs: Netto Netto incl transport Euro Euro Euro | Technische gegevens: Lambda 0,035 W/mK Brandvertragend Klasse A1 EN 13162:2012 + A1:2015 (EN 1604) EN 823 |
Paroc UNS 34: Formaat: 600x1200mm 50mm 100mm 200mm | Prijs: Netto Netto incl transport Euro Euro Euro | Technische gegevens: Lambda 0,034 W/mK Brandvertragend Klassse A1 Min 100 m3/msPa EN 13162:2012 + A1:2015 (EN 1604) EN 823 | |
Paroc WAS 35: Formaat: 600 x 1200 mm 30mm 150 mm | Prijs: Netto Netto incl transport Euro Euro | Technische gegevens: Lambda 0,033 Brandvertragend Klasse A1 Min 35 m3/m2/sPa kort min 1kg/m2 lang min 3kg/m2 EN 13162:2012 + A1:2015 (EN 1604) EN 823 | |
Ravatherm XPS 300SLF Formaat: 1250x600x30mm14st/pk=10.50m2 1250x600x40mm10st/pk=7.50m2 1250x600x50mm 8st/pk=6m2 1250x600x60mm7st/pk=5.25m2 1250x600x80mm 5st/pk=3.75m2 1250x600x100mm 4st/pk=3m2 1250x600x120mm 3st/pk=2.25m2 | Prijs: Netto Netto incl transport Euro Euro Euro Euro Euro Euro Euro | Technische gegevens: 30mm-80mm Lambda 0.033 W/mK 100mm-120mm Lambda 0,034 W/mK Druk: 300 kPa XPS - EN 13164 - T1 - CS(10\Y)300 - CC(2/1.5/50)130 - DS(70,90) - DLT(2)5 - WD(V)3 /WD(V)2 / WD(V)1 / WL(T)0.7 - FTCD1 | |
Ravatherm XPS 300SLE Formaat: 1250x600x30mm14st/pk=10.50m2 1250x600x40mm10st/pk=7.50m2 1250x600x50mm 8st/pk=6m2 1250x600x60mm7st/pk=5.25m2 1250x600x80mm 5st/pk=3.75m2 1250x600x100mm 4st/pk=3m2 1250x600x120mm 3st/pk=2.25m2 | |||
Klimas KMWHT Formaat: 3x30 3,5x30 3,5x40 4,5x50 4,5x60 4,5x70 5x60 5x70 5x90 5x100 6x100 6x120 6x140 | Beschermende coating Galvanisch zink ≥ 5 µm Keramische coating SQ ≥ 8 µm Corrosiviteitscategorie Galvanisch zink C1/C2 Keramische coatingSQ C3 Bestemd voor hout ≥ C24 Europeese Norm - PN-EN 14592:2008+A1:2012 | ||
Klimas WKCP Formaat: 8x50 8x80 8x120 8x160 8x200 8x220 8x240 8x260 8x280 8x300 | Beschermende coating Galvanisch zink ≥ 5 µm Keramische coating SQ ≥ 8 µm Corrosiviteitscategorie Keramische coatingSQ C3 Bestemd voor hout ≥ C24 Europese technische beoordeling - ETA-18/0817 | ||
Klimas KGM Formaat: 3,5x25 3,5x35 3,5x45 | De schroeven voldoen aan de Europese norm: PN-EN 14566 | ||
Klimas KSSG Formaat: 3,5x25 3,5x35 3,5x45 | De schroeven voldoen aan de Europese norm: PN-EN 14566 | ||
Klimas KGD Formaat: 3,5x35 3,5x45 3,5x55 4,2x70 | De schroeven voldoen aan de Europese norm: PN-EN 1456 | ||
Klimas SM Formaat: 6x40 6x60 8x60 8x80 | Gat / boordiameter d0 [mm] 8 Effectieve diepte verankeringen heff [mm] 40 Materiaal [-] PE-HD PA6 Europese Technisch beoordeling [-] ETA-19/0156 | ||
Klimas SMK Formaat: 6x40 6x60 8x60 8x80 | Gat / boordiameter d0 [mm] 6 verankeringen hef [mm] 30 Materiaal [-] PP PA Nationale technische beoordeling [-] ITB-KOT-2018/0528 | ||
Klimas LFMG Formaat: 10x160 10x220 10x260 | Bevestigingsdiameter dk [mm] 10 Schijfdiameter Dk [mm] 60 Punt thermische geleidbaarheidχ [W / K] PA gecoate kop Europese technische beoordeling [-] ETA-17/0450 NRk [kN] | ||
Knauf Gipsplaat Type: A13 AK Formaat: 2600x1200x12,5mm | Prijs: Netto Netto incl transport Euro | Technische gegevens: Type: A13 Gewicht: 7,1 kg/m2 Dichtheid: 568 kg/m3 Gewicht gipsplaat: 12,15 kg 0,25 W/mK EN 520 | |
Knauf Gipsplaat brandvertragend Type: F13 AK Formaat: 2600x1200x12,5mm | Prijs: Netto Netto incl transport Euro | Technische gegevens: Type: F13 Gewicht: 10,2 kg/m2 Dichtheid: 816 kg/m3 Gewicht Gipsplaat: 31,82 kg 0,25 W/mK EN 520 | |
Knauf Gipsplaat waterwerend en brandvertragend Type: DFH2 AK Formaat: 2600x1200x12,5mm | Prijs: Netto Netto incl transport Euro | Technische gegevens: Type: DFH2 Gewicht: 10,2 kg/m2 Dichtheid: 816 kg/m3 Gewicht Gipsplaat: 31,82 kg 0,25 W/mK EN 520 | |
Knauf Gipsplaat waterwerend Type:HA13 AK Formaat: 2600x1200x12,5mm | Prijs: Netto Netto incl transport Euro | Technische gegevens: Type: HA13 H2 Gewicht: 7,6 kg/m2 Dichtheid: 608 kg/m3 Gewicht Gipsplaat: 24,34 kg 0,25 W/mK EN 520 | |
Knauf Gipsplaat Diament Type: HF13 AK Formaat: 2600x1200x12,5mm | Prijs: Netto Netto incl tansport Euro | Technische gegevens: Type:HF13 Gewicht: 12,8 kg/m2 Dichtheid: 1024kg/m3 Gewicht gipsplaat: 40,25 kg 0,25 W/mK EN 520 | |
PP afvoerbuizen met aangevormde manchetmof 50mm 1.8 |
| |
PP bocht, manchet 50mm 15 gr |
| |
PP T-stuk, 90°, 2x manchet 50mm | ||
PVC afvoerbuizen met aangevormde manchetmof 110mm 3.2 | ||
PVC bocht, manchet 110mm 15 gr | ||
PVC T-stuk, 90°, 2x manchet 110mm | ||
PEHD riool/duikerbuis met aangevormde mof en rubberring, SN8, 315 | ||